NAPEI EDUCATION EXCELLENCE AWARD 2019
Every two years once, NAPEI selects members who have excelled in serving the private education industry. As NAPEI members range from early childhood education sector to higher education sector including support services, NAPEI takes great pride in recognizing each sector.
The Awards Committee for NAPEI Educational Excellence Awards 2019 is happy to announce that the Application Forms for the year 2019 under the various categories is now open. Please note the 2019 award covers the period of activities from 1st September 2017 to 31st August 2019. We have enclosed the Awards Forms for your completion and submission. The deadline for the submission of application is 5pm on 30 th September 2019.
Applications for the following 12 categories are now open:
Please ensure the forms are complete. Incomplete forms will not be considered. All forms come with guidelines. Ensure supporting documents for all information are available at your institution for verification purpose.
All applications consist of 3 Sections which are Section A, Section B and Sections C. All must be completed.
THE PROCESS
- 1. Upon receipt of a completed application form, the Awards Committee will verify all information.
- 2. The Awards Committee will visit premises of shortlisted member institutions.
- 3. The final selection will be decided by an independent panel of external judges whose decision shall be final.
- 4. The award winners will be announced during the Malam NAPEI Annual Dinner and Awards Night on 28th November 2019 at the Palace of Golden Horses Mines, Kuala Lumpur.
These awards are open ONLY to members of NAPEI. We encourage all our members to take this opportunity to promote and gain recognition for providing quality private education. Please visit our website for more details or to download the application forms.
We look forward to participation by all members in the Annual Awards Event.
NAPEI Educational Excellence Awards Recipients
Year :
- 2019
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
No. |
Award Category |
Winner |
1 | University and University Colleges | Asia Pacific University of Technology & Innovation |
2 | IPTS – Large | The One Academy of Communication Design |
3 | IPTS – Medium | Sentral College Penang ERICAN College |
4 | IPTS - Small | Kolej SRI |
5 | Vocational Service Provider | Kolej CQ Breyer |
6 | Private Primary & Secondary School-National | Beaconhouse Sri Murni |
7 | International School | St. John's International School |
8 | Early Childhood - Kindergarten | REAL Kids Putrajaya |
9 | Early Childhood - Franchisor | Smart Reader Worldwide Sdn Bhd |
10 | Language Centre | ELC English Language Company Malaysia |
11 | Education Support Service Providers | Enrich Counselling & Therapy Centre JM Erichment Sdn Bhd |
No. |
Award Category |
Winner |
1 | University and University Colleges | UNITAR International School |
2 | IPTS – Large | No Winner |
3 | IPTS – Medium | Erican College |
4 | IPTS - Small | Sentral College Penang |
5 | Vocational Service Provider | CQ Breyer College |
6 | Private Primary & Secondary School-National | Sekolah Seri Suria |
7 | International School | REAL International School, Cheras |
8 | Early Childhood - Kindergartens | REAL Kids – Nusa idaman, Johor |
9 | Early Childhood - Franchisors | No Winner |
10 | Support Services | ELC English Language Company |
11 | Outstanding New member  | Erican Language Centre |
No. |
Award Category |
Winner |
1 | University and University Colleges | UNITAR International School |
2 | IPTS – Large | Olympia College |
3 | IPTS – Medium | Erican College |
4 | IPTS - Small | Sabah Institute Of Art |
5 | Vocational Service Provider | CQ Breyer College |
6 | Private Primary & Secondary School-National | Sekolah Seri Suria |
7 | International School | Austin Heights Private &International School |
8 | Early Childhood - Kindergartens | REAL Kids – Taman Cuepacs |
9 | Early Childhood - Franchisors | Smart Reader® Worldwide Sdn Bhd |
10 | Language Centres | ELC English Language Company (M) Sdn Bhd |
No. |
Award Category |
Winner |
1 | IPTS – Large | Saito College |
2 | IPTS – Medium | College MCS |
3 | IPTS - Small | Oasis College |
4 | Vocational Training Provider | Kolej CQ-Tec Sunway |
5 | Private National Schools | Sekolah Seri Cahaya, Shah Alam |
6 | Private International Schools | R.E.A.L. International School, Shah Alam |
7 | Early Childhood - Kindergartens | Beaconhouse Preschool Sri Petaling |
8 | Early Childhood - Franchisor | SMART Reader Worldwide Sdn Bhd |
9 | Support Services | ELS Language Centre |
No. |
Award Category |
Winner |
1 | University and University Colleges | MAHSA University |
2 | IPTS – Large | OLYMPIA College |
3 | IPTS – Medium | College MCS |
4 | IPTS- Small | SAE Institute |
5 | Vocational Training Centres | CQ Breyer KL College |
6 | Schools- National -Curriculum | Sekolah Seri Cahaya@ Shah Alam |
7 | International Schools | SRI KDU International School |
8 | Early Childhood Providers- Kindergartens | REAL Kids @ Bukit Jelutong |
9 | Early Childhood Providers- Franchisors | Smart Reader Worldwide Sdn Bhd |
10 | Support Service Providers | ELS Language Centre |
No. |
Award Category |
Winner |
1 | University and University Colleges | MAHSA University |
2 | IPTS – Large | SAITO College |
3 | IPTS – Medium | MCS College |
4 | IPTS- Small | SAE Institute |
5 | Vocational Training Centres | CQ TEC College |
6 | Schools- National -Curriculum | Sekolah Seri Cahaya@ Shah Alam |
7 | International Schools | KOLEJ TUANKU JA’FFAR |
8 | Early Childhood Providers- Kindergartens | REAL Kids @ USJ 12 |
9 | Early Childhood Providers- Franchisors | Smart Reader Worldwide Sdn Bhd |
10 | Support Service Providers | Nil |
No. |
Award Category |
Winner |
1 | University and University Colleges | Not awarded |
2 | IPTS – Large | Olympia College |
3 | IPTS – Medium | Stamford College |
4 | IPTS- Small | ALFA College |
5 | Vocational Training Centres | CQ TEC College |
6 | Schools- National -Curriculum | Sekolah Seri Cahaya@ Shah Alam |
7 | International Schools | REAL International School @ Johor |
8 | Early Childhood Providers- Kindergartens | REAL Kids |
9 | Early Childhood Providers- Franchisors | Smart Reader Worldwide Sdn Bhd |
10 | Support Service Providers | Not awarded |
No. |
Award Category |
Winner |
1 | University and University Colleges | Asia Pacific University College of Technology & Innovation (UCTI) |
2 | IPTS – Large | Olympia College |
3 | IPTS – Medium | College MCS |
4 | IPTS- Small | SRI College |
5 | Vocational Training Centres | Advanced Tourism International College (ATIC) |
6 | Schools- National -Curriculum | Sekolah Seri Suria |
7 | International Schools | R.E.A.L. International School |
8 | Early Childhood Providers- Kindergartens | Nil |
9 | Early Childhood Providers- Franchisors | Smart Reader Worldwide Sdn bhd |
10 | Support Service Providers | Not available |
No. |
Award Category |
Winner |
1 | University and University Colleges | MAHSA University College |
2 | IPTS – Large | Olympia College |
3 | IPTS – Medium | Saito College |
4 | IPTS- Small | SRI College |
5 | Vocational Training Centres | Kolej CQ-Tech |
6 | Schools- National -Curriculum | Beaconhouse Sri Inai Primary & Secondary School |
7 | International Schools | Nil |
8 | Early Childhood Providers- Kindergartens | Nil |
9 | Early Childhood Providers- Franchisors | Smart Reader Worldwide Sdn bhd |
10 | Support Service Providers | Nil |